<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s Happening at Big South Fork Airpark &#187; Airpark News</title>
	<atom:link href="http://www.bsfairpark.com/fly-in-airpark/category/airpark-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsfairpark.com/fly-in-airpark</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 19:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Home Available For Purchase</title>
		<link>http://www.bsfairpark.com/fly-in-airpark/new-home-available-for-purchase/250/</link>
		<comments>http://www.bsfairpark.com/fly-in-airpark/new-home-available-for-purchase/250/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airpark News]]></category>
		<category><![CDATA[airpark community]]></category>
		<category><![CDATA[real estate in Tennessee]]></category>
		<category><![CDATA[tennessee home]]></category>

		<guid isPermaLink="false">http://www.bsfairpark.com/fly-in-airpark/?p=250</guid>
		<description><![CDATA[<a href=http://www.bsfairpark.com/fly-in-airpark/new-home-available-for-purchase/250/><img src=http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/04/004-33-300x225.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>This 2696 sq/ft custom home package is currently under construction on homesite 13. This beautiful mountain cottage is planned for a large outdoor fire place, indoor fireplace, lots of decks, hardwood floors, custom cabinets, natural stone tile showers, granite counter tops as well as a T-Hangar. The homesite features 2.3 acres with lots of beautiful [...]]]></description>
			<content:encoded><![CDATA[<div style="DISPLAY: inline"><span style="FONT-FAMILY: Palatino Linotype, Book Antiqua, Palatino, Times New Roman, Times, serif; COLOR: #000000; FONT-SIZE: 12pt"><a rel="attachment wp-att-1160" href="http://www.bsfairpark.com/fly-in-airpark/new-home-available-for-purchase/250/004-3-4/"><img class="alignleft size-medium wp-image-1160" title="004 (3)" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/04/004-33-300x225.jpg" alt="004 (3)" width="300" height="225" /></a>This 2696 sq/ft custom home package is currently under construction on homesite 13. This beautiful mountain cottage is planned for a large outdoor fire place, indoor fireplace, lots of decks, hardwood floors, custom cabinets, natural stone tile showers, granite counter tops as well as a T-Hangar. The homesite features 2.3 acres with lots of beautiful hardwoods. For details call (877) BSF-PARK, email us at <a href="mailto:sales@bsfairpark.com">sales@bsfairpark.com</a>.</span></div>
<p> </p>
<p> </p>
<p><span style="FONT-FAMILY: Palatino Linotype, Book Antiqua, Palatino, Times New Roman, Times, serif; COLOR: #000000; FONT-SIZE: 12pt"> </span><img class="alignleft size-medium wp-image-259" title="BSFAP_Bungalow_softedge" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2010/05/BSFAP_Bungalow_softedge-300x203.jpg" alt="BSFAP_Bungalow_softedge" width="300" height="203" /></p>
<p><a rel="attachment wp-att-890" href="http://www.bsfairpark.com/fly-in-airpark/new-home-available-for-purchase/250/cusersm_phillipsdropboxnew-folder-2mosermodsdonald_bung-3/"><img class="alignleft size-medium wp-image-890" title="C:Usersm_phillipsDropboxNew Folder (2)MoserModsDonald_Bung" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/04/Bungalow-profile-300x201.jpg" alt="C:Usersm_phillipsDropboxNew Folder (2)MoserModsDonald_Bung" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsfairpark.com/fly-in-airpark/new-home-available-for-purchase/250/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Want to keep more of your money?</title>
		<link>http://www.bsfairpark.com/fly-in-airpark/want-to-keep-more-of-your-money/812/</link>
		<comments>http://www.bsfairpark.com/fly-in-airpark/want-to-keep-more-of-your-money/812/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airpark News]]></category>
		<category><![CDATA[airpark]]></category>
		<category><![CDATA[airpark community]]></category>
		<category><![CDATA[big south fork]]></category>
		<category><![CDATA[Big South Fork Airpark]]></category>
		<category><![CDATA[fly-in community]]></category>
		<category><![CDATA[live with your plane]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[real estate in Tennessee]]></category>
		<category><![CDATA[residential through-the-fence access]]></category>
		<category><![CDATA[Tennessee airpark]]></category>
		<category><![CDATA[TTF]]></category>

		<guid isPermaLink="false">http://www.bsfairpark.com/fly-in-airpark/?p=812</guid>
		<description><![CDATA[<a href=http://www.bsfairpark.com/fly-in-airpark/want-to-keep-more-of-your-money/812/><img src=http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/06/money-300x225.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
NO STATE EARNED INCOME TAX.
NO PROPERTY TAX ON YOUR PLANE.
LOW REAL ESTATE TAXES.
Come enjoy Tennessee&#8217;s high quality of life and its low cost of living. According to ACCRA Tennessee&#8217;s cost of living is 10% less than the national average. This means that on average, food, housing, groceries, transporation, utilities and health care are far below [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-813" href="http://www.bsfairpark.com/fly-in-airpark/want-to-keep-more-of-your-money/812/money/"><img class="alignleft size-medium wp-image-813" title="money" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/06/money-300x225.jpg" alt="money" width="300" height="225" /></a></p>
<div>NO <span id="lw_1306957213_1">STATE EARNED INCOME TAX.</span><br />
NO <span id="lw_1306957213_2">PROPERTY TAX</span> ON YOUR PLANE.</div>
<div>LOW <span id="lw_1306957213_3">REAL ESTATE TAXES.</span></div>
<div><span>Come enjoy Tennessee&#8217;s high quality of life and its low cost of living. According to ACCRA Tennessee&#8217;s cost of living is 10% less than the national average. This means that on average, food, housing, groceries, transporation, utilities and health care are far below the national average. </span></div>
<div><span>For example, the property tax on homesite #2 for 2010 was $344.66!</span></div>
<div><span>For more information call us at (877) BSF-PARK or email <a href="mailto:sales@bsfairpark.com">sales@bsfairpark.com</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bsfairpark.com/fly-in-airpark/want-to-keep-more-of-your-money/812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly in 24/7!</title>
		<link>http://www.bsfairpark.com/fly-in-airpark/fly-in-247/802/</link>
		<comments>http://www.bsfairpark.com/fly-in-airpark/fly-in-247/802/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airpark News]]></category>
		<category><![CDATA[airpark]]></category>
		<category><![CDATA[airpark community]]></category>
		<category><![CDATA[airpark event]]></category>
		<category><![CDATA[big south fork]]></category>
		<category><![CDATA[Big South Fork Airpark]]></category>
		<category><![CDATA[equestrian community]]></category>
		<category><![CDATA[fly in community consturction]]></category>
		<category><![CDATA[fly-in community]]></category>
		<category><![CDATA[live with your plane]]></category>
		<category><![CDATA[real estate in Tennessee]]></category>
		<category><![CDATA[Tennessee airpark]]></category>
		<category><![CDATA[TTF]]></category>

		<guid isPermaLink="false">http://www.bsfairpark.com/fly-in-airpark/?p=802</guid>
		<description><![CDATA[<a href=http://www.bsfairpark.com/fly-in-airpark/fly-in-247/802/><img src=http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/06/runway-night-pic-20012-300x225.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Fly in the Big South Fork Airpark 24/7! We have one of the safest airparks in the country. Our Runway 5/23 is full of great features.

1. 5,500 feet long, 75 feet wide
2. Four instrument approaches with PAPI and ODALS
3. AWOS-3 on the field on freq 135.02 or (423) 569-6651
4. Great prices on Jet-A and 100-LL
5. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-801" href="http://www.bsfairpark.com/fly-in-airpark/fly-in-247/802/runway-night-pic-20012/"><img class="alignleft size-medium wp-image-801" title="runway night pic 20012" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/06/runway-night-pic-20012-300x225.jpg" alt="runway night pic 20012" width="300" height="225" /></a>Fly in the Big South Fork Airpark 24/7! We have one of the safest airparks in the country. Our Runway 5/23 is full of great features.</p>
<ul>
<li>1. 5,500 feet long, 75 feet wide</li>
<li>2. Four instrument approaches with PAPI and ODALS</li>
<li>3. AWOS-3 on the field on freq 135.02 or (423) 569-6651</li>
<li>4. Great prices on Jet-A and 100-LL</li>
<li>5. Major airframe and powerplant services provided by ATS, a local maintenance company.</li>
<li>6. New FBO.</li>
</ul>
<p>For more information call (877) BSF-PARK or email us at <a href="mailto:sales@bsfairpark.com">sales@bsfairpark.com</a>.</p>
<p><a rel="attachment wp-att-831" href="http://www.bsfairpark.com/fly-in-airpark/fly-in-247/802/attachment/99/"><img class="alignleft size-full wp-image-831" title="99" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/06/99.jpg" alt="99" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsfairpark.com/fly-in-airpark/fly-in-247/802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville hub for Health Care Industry</title>
		<link>http://www.bsfairpark.com/fly-in-airpark/nashville-hub-for-health-care-industry/992/</link>
		<comments>http://www.bsfairpark.com/fly-in-airpark/nashville-hub-for-health-care-industry/992/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airpark News]]></category>

		<guid isPermaLink="false">http://www.bsfairpark.com/fly-in-airpark/?p=992</guid>
		<description><![CDATA[<a href=http://www.bsfairpark.com/fly-in-airpark/nashville-hub-for-health-care-industry/992/><img src=http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/08/Red-cross-apple-1-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The Wall Street Journal reports that neighboring Nashville is a hub of the health care industry. The city boasts more than 250 health-care companies, and their numbers are rising. Last year Nashville launched an entrepreneur center to spur innovation, most of the firms were related to health care. State programs have also helped propel the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-999" href="http://www.bsfairpark.com/fly-in-airpark/nashville-hub-for-health-care-industry/992/red-cross-apple-1/"><img class="alignleft size-full wp-image-999" title="Red cross apple 1" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/08/Red-cross-apple-1.jpg" alt="Red cross apple 1" width="274" height="282" /></a>The Wall Street Journal reports that neighboring Nashville is a hub of the health care industry. The city boasts more than 250 health-care companies, and their numbers are rising. Last year Nashville launched an entrepreneur center to spur innovation, most of the firms were related to health care. State programs have also helped propel the industry with $180 million in public funds that has been made available to firms. The city continues to draw entrepreneurs and investors to its health care system. <a href="http://finance.yahoo.com/career-work/article/113369/new-us-industry-hubs-wsj">Click Here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsfairpark.com/fly-in-airpark/nashville-hub-for-health-care-industry/992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville on top in green job growth</title>
		<link>http://www.bsfairpark.com/fly-in-airpark/knoxville-on-top-in-green-job-growth/959/</link>
		<comments>http://www.bsfairpark.com/fly-in-airpark/knoxville-on-top-in-green-job-growth/959/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airpark News]]></category>
		<category><![CDATA[airpark]]></category>
		<category><![CDATA[airpark community]]></category>
		<category><![CDATA[airpark event]]></category>
		<category><![CDATA[big south fork]]></category>
		<category><![CDATA[Big South Fork Airpark]]></category>
		<category><![CDATA[fly-in community]]></category>
		<category><![CDATA[fly-in event]]></category>
		<category><![CDATA[live with your plane]]></category>
		<category><![CDATA[real estate in Tennessee]]></category>
		<category><![CDATA[Tennessee airpark]]></category>
		<category><![CDATA[through the fence]]></category>
		<category><![CDATA[TTF]]></category>

		<guid isPermaLink="false">http://www.bsfairpark.com/fly-in-airpark/?p=959</guid>
		<description><![CDATA[<a href=http://www.bsfairpark.com/fly-in-airpark/knoxville-on-top-in-green-job-growth/959/><img src=http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/07/Knoxville-TN-300x201.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>According to a new Brookings Institute study Knoxville ranked No. 1 in growth of green jobs among the top 100 metro areas nationally, with jobs growing by 14.6% annually between 2003 and 2010. Knoxville also added nearly 10,000 jobs in that time, ranking it 11th by number of jobs added. Click Here for the full [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-960" href="http://www.bsfairpark.com/fly-in-airpark/knoxville-on-top-in-green-job-growth/959/knoxville-sunsphere/"><img class="alignleft size-medium wp-image-960" title="Knoxville Sunsphere" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/07/Knoxville-TN-300x201.jpg" alt="Knoxville Sunsphere" width="300" height="201" /></a>According to a new Brookings Institute study Knoxville ranked No. 1 in growth of green jobs among the top 100 metro areas nationally, with jobs growing by 14.6% annually between 2003 and 2010. Knoxville also added nearly 10,000 jobs in that time, ranking it 11th by number of jobs added. <a href="http://www.gogreenet.com/news/2011/07/report-knoxville-on-top-in-green-job-growth.html">Click Here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsfairpark.com/fly-in-airpark/knoxville-on-top-in-green-job-growth/959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Boom Towns In The U.S.</title>
		<link>http://www.bsfairpark.com/fly-in-airpark/the-next-big-boom-towns-in-the-u-s/953/</link>
		<comments>http://www.bsfairpark.com/fly-in-airpark/the-next-big-boom-towns-in-the-u-s/953/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airpark News]]></category>
		<category><![CDATA[airpark]]></category>
		<category><![CDATA[airpark community]]></category>
		<category><![CDATA[Big South Fork Airpark]]></category>
		<category><![CDATA[fly in community consturction]]></category>
		<category><![CDATA[fly-in community]]></category>
		<category><![CDATA[live with your plane]]></category>
		<category><![CDATA[real estate in Tennessee]]></category>
		<category><![CDATA[residential through-the-fence access]]></category>
		<category><![CDATA[Tennessee airpark]]></category>
		<category><![CDATA[through the fence]]></category>
		<category><![CDATA[TTF]]></category>

		<guid isPermaLink="false">http://www.bsfairpark.com/fly-in-airpark/?p=953</guid>
		<description><![CDATA[<a href=http://www.bsfairpark.com/fly-in-airpark/the-next-big-boom-towns-in-the-u-s/953/><img src=http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/07/Nashville-TN-300x198.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Forbes has named our neighbor Nashville, TN the third next Boom Town in the U.S. Its touted had being the countries music capital with low housing prices and pro-business environment. One major advantage of Nashville is its mild climate with an annual average temp of 58.9 degrees. Another major advantage is having a smaller scale [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-954" href="http://www.bsfairpark.com/fly-in-airpark/the-next-big-boom-towns-in-the-u-s/953/nashville-tn/"><img class="alignleft size-medium wp-image-954" title="Nashville, TN" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/07/Nashville-TN-300x198.jpg" alt="Nashville, TN" width="300" height="198" /></a>Forbes has named our neighbor Nashville, TN the third next Boom Town in the U.S. Its touted had being the countries music capital with low housing prices and pro-business environment. One major advantage of Nashville is its mild climate with an annual average temp of 58.9 degrees. Another major advantage is having a smaller scale compared to larger metropolitan areas while still making investments critical for future growth. <a href="http://blogs.forbes.com/joelkotkin/2011/07/06/the-next-big-boom-towns-in-the-u-s/">Click Here</a> for the full Forbes article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsfairpark.com/fly-in-airpark/the-next-big-boom-towns-in-the-u-s/953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Out of a Home Office?</title>
		<link>http://www.bsfairpark.com/fly-in-airpark/work-out-of-a-home-office/771/</link>
		<comments>http://www.bsfairpark.com/fly-in-airpark/work-out-of-a-home-office/771/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airpark News]]></category>
		<category><![CDATA[airpark]]></category>
		<category><![CDATA[airpark community]]></category>
		<category><![CDATA[airpark construction]]></category>
		<category><![CDATA[big south fork]]></category>
		<category><![CDATA[Big South Fork Airpark]]></category>
		<category><![CDATA[equestrian community]]></category>
		<category><![CDATA[fly-in community]]></category>
		<category><![CDATA[live with your plane]]></category>
		<category><![CDATA[real estate in Tennessee]]></category>
		<category><![CDATA[Tennessee airpark]]></category>
		<category><![CDATA[through the fence]]></category>
		<category><![CDATA[TTF]]></category>

		<guid isPermaLink="false">http://www.bsfairpark.com/fly-in-airpark/?p=771</guid>
		<description><![CDATA[<a href=http://www.bsfairpark.com/fly-in-airpark/work-out-of-a-home-office/771/><img src=http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/05/iStock_000009128850XSmall1-300x225.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
We have an underground Fiber Optic cable at Big South Fork Airpark that offers Highspeed Internet, Digital Cable and Telephone. Internet service can produce speeds of up to 10mb per second. Fiber optic networks operate at high speeds, carries a large bandwidth capacity, can be transmitted further without needing to be &#8220;refreshed&#8221; or strengthened and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-772" href="http://www.bsfairpark.com/fly-in-airpark/work-out-of-a-home-office/771/istock_000009128850xsmall1/"><img class="alignleft size-medium wp-image-772" title="iStock_000009128850XSmall[1]" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/05/iStock_000009128850XSmall1-300x225.jpg" alt="iStock_000009128850XSmall[1]" width="300" height="225" /></a></p>
<p id="yui_3_2_0_3_1305808462217238" style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px"><span id="yui_3_2_0_3_1305808462217242" style="FONT-FAMILY: Palatino Linotype, Book Antiqua, Palatino, Times New Roman, Times, serif; COLOR: #339966; FONT-SIZE: 12pt"><strong id="yui_3_2_0_3_1305808462217240">We have an underground Fiber Optic cable at Big South Fork Airpark that offers Highspeed Internet, Digital Cable and Telephone. Internet service can produce speeds of up to 10mb per second. Fiber optic networks operate at high speeds, carries a large bandwidth capacity, can be transmitted further without needing to be &#8220;refreshed&#8221; or strengthened and have a greater resistance to electromagnetic interference. Other underground utilities at the airpark include Natural Gas, City Water and Sewer and Three Phase Power. This is another great reason that Big South Fork Airpark has it all! Give us a call for more information on underground utilities, 877-BSF-PARK.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsfairpark.com/fly-in-airpark/work-out-of-a-home-office/771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Far to Fly Yourself?</title>
		<link>http://www.bsfairpark.com/fly-in-airpark/too-far-to-fly-yourself/765/</link>
		<comments>http://www.bsfairpark.com/fly-in-airpark/too-far-to-fly-yourself/765/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airpark News]]></category>
		<category><![CDATA[airpark]]></category>
		<category><![CDATA[airpark community]]></category>
		<category><![CDATA[big south fork]]></category>
		<category><![CDATA[Big South Fork Airpark]]></category>
		<category><![CDATA[equestrian community]]></category>
		<category><![CDATA[fly-in community]]></category>
		<category><![CDATA[fly-in event]]></category>
		<category><![CDATA[live with your plane]]></category>
		<category><![CDATA[real estate in Tennessee]]></category>
		<category><![CDATA[Tennessee airpark]]></category>

		<guid isPermaLink="false">http://www.bsfairpark.com/fly-in-airpark/?p=765</guid>
		<description><![CDATA[<a href=http://www.bsfairpark.com/fly-in-airpark/too-far-to-fly-yourself/765/><img src=http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/05/iStock_000003169170Small1-300x199.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Come visit us at Big South Fork Airpark and Fly Southwest from most West Coast cities into Nashville for just a few hundred dollars!
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-766" href="http://www.bsfairpark.com/fly-in-airpark/too-far-to-fly-yourself/765/commercial-airliner-in-flight/"><img class="alignleft size-medium wp-image-766" title="Commercial Airliner in Flight" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/05/iStock_000003169170Small1-300x199.jpg" alt="Commercial Airliner in Flight" width="300" height="199" /></a><strong id="yui_3_2_0_3_1305808462217236">Come visit us at Big<span style="COLOR: #339966"> South Fork Airpark and </span><span style="COLOR: #339966"><strong>Fly Southwest </strong></span></strong><span><strong>from most West Coast cities into Nashville for just a few hundred dollars!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsfairpark.com/fly-in-airpark/too-far-to-fly-yourself/765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off the Grid Home Construction</title>
		<link>http://www.bsfairpark.com/fly-in-airpark/off-the-grid-home-construction/720/</link>
		<comments>http://www.bsfairpark.com/fly-in-airpark/off-the-grid-home-construction/720/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airpark News]]></category>
		<category><![CDATA[airpark]]></category>
		<category><![CDATA[airpark community]]></category>
		<category><![CDATA[airpark construction]]></category>
		<category><![CDATA[big south fork]]></category>
		<category><![CDATA[Big South Fork Airpark]]></category>
		<category><![CDATA[fly in community consturction]]></category>
		<category><![CDATA[fly-in community]]></category>
		<category><![CDATA[real estate in Tennessee]]></category>
		<category><![CDATA[Tennessee airpark]]></category>

		<guid isPermaLink="false">http://www.bsfairpark.com/fly-in-airpark/?p=720</guid>
		<description><![CDATA[<a href=http://www.bsfairpark.com/fly-in-airpark/off-the-grid-home-construction/720/><img src=http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/05/dads-camera-1231-300x225.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>This green home was built by Carolina Contractors, our sister company, for Tom and Laurie Donald of Hilton Head, S.C. Carolina Contractors is a custom home design builder and general contractor that has provided their services and expertise to all of the homes in the airpark. The home is located on Old House Cay Island [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-722" href="http://www.bsfairpark.com/fly-in-airpark/off-the-grid-home-construction/720/dads-camera-123-2/"><img class="alignleft size-medium wp-image-722" title="dads camera 123" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/05/dads-camera-1231-300x225.jpg" alt="dads camera 123" width="300" height="225" /></a>This green home was built by Carolina Contractors, our sister company, for Tom and Laurie Donald of Hilton Head, S.C. Carolina Contractors is a custom home design builder and general contractor that has provided their services and expertise to all of the homes in the airpark. The home is located on Old House Cay Island and is only accessible by boat. Some features include a 6 KW solar power system, ground source heat pump, custom cabinets with walnut counter tops, marble standing guest sink, custom iron railing and outside deck with oyster roast pit. Click on the link for the full island packet article, <a href="http://www.islandpacket.com/2011/01/10/1505476/couple-builds-solar-powered-home.html#storylink=misearch">http://www.islandpacket.com/2011/01/10/1505476/couple-builds-solar-powered-home.html#storylink=misearch</a><a rel="attachment wp-att-723" href="http://www.bsfairpark.com/fly-in-airpark/off-the-grid-home-construction/720/dads-camera-139/"><img class="alignleft size-medium wp-image-723" title="dads camera 139" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/05/dads-camera-139-225x300.jpg" alt="dads camera 139" width="225" height="300" /></a><a rel="attachment wp-att-724" href="http://www.bsfairpark.com/fly-in-airpark/off-the-grid-home-construction/720/dads-camera-131/"><img class="alignleft size-medium wp-image-724" title="dads camera 131" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/05/dads-camera-131-300x225.jpg" alt="dads camera 131" width="300" height="225" /></a><a rel="attachment wp-att-725" href="http://www.bsfairpark.com/fly-in-airpark/off-the-grid-home-construction/720/dads-camera-134/"><img class="alignleft size-medium wp-image-725" title="dads camera 134" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/05/dads-camera-134-300x225.jpg" alt="dads camera 134" width="300" height="225" /></a><a rel="attachment wp-att-726" href="http://www.bsfairpark.com/fly-in-airpark/off-the-grid-home-construction/720/dads-camera-135/"><img class="alignleft size-medium wp-image-726" title="dads camera 135" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/05/dads-camera-135-300x225.jpg" alt="dads camera 135" width="300" height="225" /></a><a rel="attachment wp-att-727" href="http://www.bsfairpark.com/fly-in-airpark/off-the-grid-home-construction/720/img_33271/"><img class="alignleft size-medium wp-image-727" title="IMG_3327[1]" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/05/IMG_33271-300x225.jpg" alt="IMG_3327[1]" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsfairpark.com/fly-in-airpark/off-the-grid-home-construction/720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxiway Home</title>
		<link>http://www.bsfairpark.com/fly-in-airpark/taxiway-home-just-completed/638/</link>
		<comments>http://www.bsfairpark.com/fly-in-airpark/taxiway-home-just-completed/638/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airpark News]]></category>
		<category><![CDATA[airpark]]></category>
		<category><![CDATA[airpark community]]></category>
		<category><![CDATA[airpark construction]]></category>
		<category><![CDATA[airpark event]]></category>
		<category><![CDATA[big south fork]]></category>
		<category><![CDATA[Big South Fork Airpark]]></category>
		<category><![CDATA[fly-in community]]></category>
		<category><![CDATA[real estate in Tennessee]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[Tennessee airpark]]></category>

		<guid isPermaLink="false">http://www.bsfairpark.com/fly-in-airpark/?p=638</guid>
		<description><![CDATA[<a href=http://www.bsfairpark.com/fly-in-airpark/taxiway-home-just-completed/638/><img src=http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/04/003-2-300x225.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Custom 4300 plus square foot timber framed home is now completed on taxiway. Home features standing seam metal roof, beautiful stonework, stunning timbers, hardwood floors and tile.
Home was built by Carolina Contractors, our sister company. Carolina Contractors is a custom home design builder and general contractor that has provided their services and expertise to all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-660" title="003 (2)" src="http://www.bsfairpark.com/fly-in-airpark/wp-content/uploads/2011/04/003-2-300x225.jpg" alt="003 (2)" width="300" height="225" />Custom 4300 plus square foot timber framed home is now completed on taxiway. Home features standing seam metal roof, beautiful stonework, stunning timbers, hardwood floors and tile.</p>
