A premier aviation & equestrian community

With a total of 400 acres to develop we have begun to design a fly-in and equestrian community that is one of a kind. Wooded lots of 1 to 3 acres provide seclusion, while our facilities provide access to new hangars, stables, and beautifully crafted homes. This mix of residential airpark and exclusive equestrian facilities makes Big South Fork Airpark an ideal place to live. Surrounded by nature and your personal passions.

The Big South Fork Airpark Price List - Phase One

Download the Price List of Fly-in Homes in Big South Fork Airpark

First National Bank - For All Your Financing Needs

 

under construction Sold           under construction Under Construction           reserved Reserved           reserved Under Contract

Price list for phase one of the Big South Fork Airpark
Lot Number Acreage Price Feature   Lot Number Acreage Price Feature
1 under construction 1.1 $449,000.00
Lot & Home
Trail   36 1.4 $129,000.00 Trail
2 reserved     Reserved   99 under construction 1.1 $429,000.00
Lot & Home
3 reserved     Reserved   100 1.1 $126,000.00 Trail
4 reserved     Reserved   101 1.1 $126,000.00 Trail
5 reserved     Reserved 102 under construction 1.6 $439,000.00 Lot & Home
6 1.6 $127,000.00 Trail   103 1.2 $127,000.00 Interior
7 1.1 $125,000.00 Trail   110 reserved     Reserved
8 1.1 $125,000.00 Trail   111 1.52 $350,000.00 Taxiway
9 1.1 $125,000.00 Trail   112 1.49 $350,000.00 Taxiway
10 2 $149,000.00 Trail   113 1.31 $350,000.00 Taxiway
11 under construction     Sold   114 1.13 $350,000.00 Taxiway
12 under construction     Sold   115 1.09 $350,000.00 Taxiway
13 under construction     Sold   116 1.21 $350,000.00 Taxiway
14 under construction     Sold   117 1.42 $350,000.00 Taxiway
15 2.4 $227,000.00 Trail   118 1.53 $350,000.00 Taxiway
16 3.10 $250,000.00 Cul-De-Sac   119 1.47 $350,000.00 Taxiway
17 1.90 $199,000.00 Cul-De-Sac   120 1.26 $350,000.00 Taxiway
18 1.8 $199,000.00 Cul-De-Sac   121 1.04 $350,000.00 Taxiway
19 2.3 $227,000.00 Cul-De-Sac   122 1.00 $350,000.00 Taxiway
20 3.3 $250,000.00 Interior   123 1.23 $350,000.00 Taxiway
21 2.3 $299,000.00 Falls   124 .99 $350,000.00 Taxiway
22 1.8 $295,000.00 Overlook   125 1.00 $350,000.00 Taxiway
23 2 $350,000.00 Overlook   126 1.00 $350,000.00 Taxiway
24 2 $229,000.00 Trail   127 under construction     Under Contract
25 under construction     Sold   128 under construction     Under Contract
26 1.4 $127,000.00 Trail   129 1.00 $350,000.00 Taxiway
27 1.2 $125,000.00 Trail   130 1.00 $350,000.00 Taxiway
28 under construction     Sold   131 1.00 $350,000.00 Taxiway
29 under construction     Sold   132 1.00 $350,000.00 Taxiway
30 2.9 $329,000.00 O’Look/Trail   133 1.00 $350,000.00 Taxiway
31 1.5 $259,000.00 Falls   134 1.00 $350,000.00 Taxiway
32 1.6 $199,000.00 Falls   135 1.00 $350,000.00 Taxiway
33 2 $219,000.00 Interior   136 1.00 $350,000.00 Taxiway
34 2.6 $219,000.00 Interior   137 reserved      Reserved
35 1.9 $199,000.00 Falls/Trail

Lot Sizes are +/- Approximations
View and Locations are Approximations and Seasonal

Get a Detailed Information Kit >>

P: (423) 286-2727
F: (423) 286-2694
Contact Us Via Our Website
E-Mail Us
BIG SOUTH FORK AIRPARK
1 Airpark Way
Oneida, Tennessee, 37841
(877) BSF-PARK